Chaleur
& Restigouche
Diesels -
Locomotives
Page 1
Model |
Brand |
Roadname |
Details |
Number |
DCC Address |
RS-11 | Atlas (Kato) | D.W. & P | Custom painted | 3611 | 11 |
RS-11 | Atlas | Alco Demo | 701-A | 70 | |
RS-3 | Atlas (Kato) | C.N. | Custom painted | 3901 | 91 |
C-424 | Atlas (kato) | C.N. | CN Bell , wipers, etc | 3219 | 19 |
C-424 | Atlas | C.N. | 3218 | 18 | |
C-424 | Atlas | C.N. | 3208 | 28 | |
C-630 | Stewart | Undecorated Non peinte |
03 | ||
C-630 | Stewart | Undecorated Non peinte |
03 | ||
GP-40 | Atlas | C.N. | 4006 | 46 | |
GP-40 | Atlas | C.N. | Soundtraxx decoder | 4008 | 48 |
GP-40 | Atlas | Undecorated Non peinte |
4015 | 15 | |
GP-7 | Atlas | CN | Custom painted with spark arrestors & details | 4823 | 23 |
GP-7 | Atlas | C.N. | Custom painted with spark arrestors & details | 4810 | 81 |
Gp-7 | Atlas | C.N. | Custom painted with spark arrestors & details | 4804 | 84 |
SW-9 | Proto 2000 | C.N. | Added details - spark arrestors, winter windows | 7035 | 35 |
S-3 | Proto 2000 | C.N. | |||
GP-38-2 | Athearn | C.N. | C.N. Wide Cab - Custom painted, CN drop steps | 5563 | 63 |
SD-40 | Kato | C.N. | Custom painted, proper CN lights front &
back |
5001 | 51 |
SD-40 | Kato | Wisconsin Central |
6001 | 61 |